Achieve outstanding water purity with Wateq NMB DI Water Cylinders, featuring industry-leading NRW3240 mixed bed ion exchange resin. Widely recognised for its superior deionisation capabilities, this nuclear grade resin effectively removes dissolved minerals and ionic contaminants from water. With no moving parts and a simple exchange service, these systems offer a hassle-free solution for high-quality water production.
| NMB-1 | NMB-2 | NMB-3 | NMB-4 | NMB-5 | |
| Flow Rate Max (l/h) | 750 | 1500 | 2000 | 3000 | 3500 |
| Outlet Quality | Typically 16+ megOhm when fed with <100 us/cm water | ||||
| Media Volume (Ltrs) | 15 | 25 | 40 | 75 | 100 |
| *Capacity of unit (Ltrs) | 7500 | 12,500 | 20,000 | 37,500 | 50,000 |
| Min / Max Pressure (bar) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| Vessel Height / Diameter | 8" x 35" | 10" x 35" | 10" x 54" | 13" x 54" | 14" x 65" |
| Vessel Weight (kg) | 20 | 30 | 48 | 90 | 115 |
| IL / OL Connection | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M |
| * The Capacity of unit is dependent on the quality of the incoming water feed. | |||||


