Designed specifically for chlorine reduction, Wateq exchange systems use high-grade coconut shell activated carbon to ensure consistent water filtration performance. Ideal for continuous feed water treatment applications, these cartridge exchange units provide reliable purification without the need for regular servicing. When the cartridge becomes exhausted, simply exchange it for a replacement and continue enjoying high-quality treated water.
| ARC-1 | ARC-2 | ARC-3 | ARC-4 | ARC-5 | |
| Flow Rate Max (l/h) | 750 | 1500 | 2000 | 3000 | 3500 |
| Outlet Quality | Dependent upon incoming water analysis please call for details | ||||
| Media Volume (Ltrs) | 15 | 25 | 40 | 75 | 100 |
| *Capacity of unit (Ltrs) | 7500 | 12,500 | 20,000 | 37,500 | 50,000 |
| Min / Max Pressure (bar) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| Vessel Height / Diameter | 8" x 35" | 10" x 35" | 10" x 54" | 13" x 54" | 14" x 65" |
| Vessel Weight (kg) | 20 | 30 | 48 | 90 | 115 |
| IL / OL Connection | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M |
| * The Capacity of unit is dependent on the quality of the incoming water feed. | |||||


