Achieve outstanding water purity with our range of deionised water exchange cylinders. Filled with premium mixed bed ion exchange resin, these units effectively remove dissolved minerals and contaminants, producing water with conductivity levels as low as 0.1 microsiemens.
Designed for ease of use, the system operates without pumps, drains, or complex maintenance requirements. Simply exchange exhausted cylinders for freshly regenerated units, ensuring a continuous supply of high-purity water for your operations.
| VMB-1 | VMB-2 | VMB-3 | VMB-4 | VMB-5 | |
| Flow Rate Max (l/h) | 750 | 1500 | 2000 | 3000 | 3500 |
| Outlet Quality | Typically 12+ megOhm when fed with <100 us/cm water = 0.08ms | ||||
| Media Volume (Ltrs) | 15 | 25 | 40 | 75 | 100 |
| *Capacity of unit (Ltrs) | 7500 | 12,500 | 20,000 | 37,500 | 50,000 |
| Min / Max Pressure (bar) | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| Vessel Height / Diameter | 8" x 35" | 10" x 35" | 10" x 54" | 13" x 54" | 14" x 65" |
| Vessel Weight (kg) | 20 | 30 | 48 | 90 | 115 |
| IL / OL Connection | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M |
| * The Capacity of unit is dependent on the quality of the incoming water feed. | |||||


